ALBCONTROL Air Navigation Services of Albania AIS Department P.O. Box 8172 Rinas, Tirana Albania
Tel:+355 4 2343487
Fax:+355 4 2343487
Email:ais@albcontrol.al
AFS:LAAAYNYX
Title of Series | Scale | Name and/or Number | Price | Date |
En-route Chart - ICAO* | 1:1 700 000 | Tirana FIR | - | 26 DEC 2024 |
SECSI FRA - Index Chart* | 1:4 500 000 | SECSI FRA | - | 12 JUN 2025 |
ATS Airspace and Other Regulated Airspace - Index Chart* | 1:1 500 000 | Tirana FIR | - | 26 DEC 2024 |
Prohibited, Restricted and Danger Areas – Index Chart* | 1:1 500 000 | Tirana FIR | - | 26 DEC 2024 |
Military Exercise and Training Areas – Index Chart* | 1:1 500 000 | Tirana FIR | - | 26 DEC 2024 |
Aerial Sporting and Recreational Activities – Index Chart* | 1:1 500 000 | Tirana FIR | - | 26 DEC 2024 |
Aerodrome Chart (ADC) - ICAO* | 1:12 500 1:18 000 | LAKU LATI | - - | 26 DEC 2024
|
| Aircraft Parking/Docking Chart (APDC) - ICAO* | 1:5 000 | LATI | - | |
Aerodrome Ground Movement Chart (AGMC) - ICAO* | 1:18 000 | LATI | - | |
Aerodrome Obstacle Chart (AOC) - ICAO* - Type A | 1:20 000 1:20 000 1:20 000 | LAKU RWY 01 LATI RWY 17 LATI RWY 35 | - - - | 26 DEC 2024 11 JUL 2024 11 JUL 2024 |
Standard Departure Chart - Instrument (SID) - ICAO* | 1:250 000 1:1 000 000 1:1 000 000 | LAKU RWY 01 LATI RNAV RWY 17 LATI RNAV RWY 35 | - - - | 11 JUL 2024 26 DEC 2024 26 DEC 2024 |
Omni-Directional Departure Area* | 1:500 000 | LATI RWY 17 | - | 11 JUL 2024 |
Standard Arrival Chart - Instrument (STAR) - ICAO* | 1:350 000 1:500 000 1:500 000 | LAKU RWY 19 LATI RNAV RWY 17 LATI RNAV RWY 35 | - - - | 11 JUL 2024 26 DEC 2024 26 DEC 2024 |
ATC Surveillance Minimum Chart - ICAO* | 1:900 000 | LATI | - | 26 DEC 2024 |
Instrument Approach Chart (IAC) - ICAO* | 1:350 000 1:500 000 1:500 000 1:500 000 1:500 000 1:500 000 | LAKU RNP RWY 19 LATI ILS or LOC RWY 17 LATI VOR RWY 17 LATI VOR RWY 35 LATI RNP RWY 17 LATI RNP RWY 35 | - - - - - - | 11 JUL 2024 11 JUL 2024 11 JUL 2024 11 JUL 2024 11 JUL 2024 11 JUL 2024 |
Visual Approach Chart (VAC) - ICAO* | 1:350 000 1:300 000 | LAKU LATI | - - | 26 DEC 2024 07 AUG 2025 |
Visual Approach Procedure Chart* | 1:100 000 | LAKU | - | 11 JUL 2024 |
| Aeronautical Chart - ICAO | 1:500 000 | Albania | - | 12 JUN 2025 |
Ministry of Defence
Military Institute of Geography and Infrastructure
Department of Surveys
Tirana, Albania
Tel:+355 4 2363427
Fax:+355 4 2363427
Email:igju@albmail.com
| Chart | Location | Correction |
| Aeronautical Chart - ICAO 1:500 000 | Albania | Changes to the background information. |
| Consult NOTAMs for latest information concerning air navigation obstacles. | ||